Providing you the best range of 36 tray diesel rotary rack oven, 42 tray diesel rotary rack ovens and 24 tray diesel rotary rack oven with effective & timely delivery.
₹ 410000 / Piece Get Latest Price
| Number of Trays | 36 Tray |
| Number of Trolleys | Four Trolley |
| Tray Size | 13 in x 18 in |
| Oven Material | Stainless Steel 304 |
| Motor Power | 2.5 HP |
| Control Panel Type | Digital |
| Diesel Consumption | 1.5 Ltr/Hr |
| Fuel Type | Diesel |
| Features | Steam Injection |
₹ 550000 / Piece Get Latest Price
| Number of Trays | 42 Tray |
| Number of Trolleys | Four Trolley |
| Tray Size | 13 in x 18 in |
| Oven Material | Stainless Steel 304 |
| Motor Power | 2.5 HP |
| Control Panel Type | Digital |
| Diesel Consumption | 1.5 Ltr/Hr |
| Fuel Type | Diesel |
| Features | Steam Injection |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 24 Tray |
| Number of Trolleys | Four Trolley |
| Tray Size | 13 in x 18 in |
| Oven Material | Stainless Steel 304 |
| Motor Power | 2.5 HP |
| Control Panel Type | Digital |
| Diesel Consumption | 1.5 Ltr/Hr |
| Fuel Type | Diesel |
| Features | Steam Injection |
Dharmendra Jha (Marketing)
Goodtech Technologies
D-43, Sector 7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India